Khusna, Annisa Syifatul (2021) ANALISIS TOWS (THREATS, OPPORTUNITY, WEAKNESS, STRENGHTS) TERHADAP STRATEGI PEMASARAN PADA CV.SALAMI PUTRA DALAM MENGHADAPI COVID-19. Diploma thesis, Politeknik Harapan Bersama Tegal.
| ![[img]](http://eprints.poltektegal.ac.id/style/images/fileicons/text.png) | Text (Akt 2900.21) TUGAS AKHIR_ANNISA SYIFATUL KHUSNA_18030097.pdf Download (2MB) | 
| ![[img]](http://eprints.poltektegal.ac.id/style/images/fileicons/text.png) | Text (Prosiding Akt 2900.21) PROSIDING_ ANNISA SK.pdf Download (63kB) | 
| Item Type: | Thesis (Diploma) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Akuntansi > Diploma III Akuntansi | 
| Depositing User: | Unnamed user with email perpustakaan@poltektegal.ac.id | 
| Date Deposited: | 25 Nov 2021 07:25 | 
| Last Modified: | 25 Nov 2021 07:25 | 
| URI: | http://eprints.poltektegal.ac.id/id/eprint/283 | 
Actions (login required)
|  | View Item | 
